<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>New Media &#38; Technology</title>
	<atom:link href="http://www.nomorebadnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomorebadnews.org</link>
	<description>for Marketing and Communications</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>10. Futurology</title>
		<link>http://www.nomorebadnews.org/2010/03/10futurology/</link>
		<comments>http://www.nomorebadnews.org/2010/03/10futurology/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:05:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[10. The future of New Media Technologies for Marcoms]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=936</guid>
		<description><![CDATA[This week we&#8217;ll be looking at futurology &#8211; i.e. what we can expect to see in new media and how those developments might affect marcoms.]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;ll be looking at futurology &#8211; i.e. what we can expect to see in new media and how those developments might affect marcoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/03/10futurology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ushahidi</title>
		<link>http://www.nomorebadnews.org/2010/03/ushahidi/</link>
		<comments>http://www.nomorebadnews.org/2010/03/ushahidi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:57:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[05. Dataveillance]]></category>
		<category><![CDATA[10. The future of New Media Technologies for Marcoms]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[hyperreality]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=933</guid>
		<description><![CDATA[As there has been another disastrous natural event while the course has been running, please have a look at how the web is being used to help once again in these situations. The Chilean earthquake seems to be the real proving ground for Ushahidi&#8216;s crowd sourced crisis information platform that they were trialling in Haiti. [...]]]></description>
			<content:encoded><![CDATA[<p>As there has been another disastrous natural event while the course has been running, please have a look at how the web is being used to help once again in these situations. The Chilean earthquake seems to be the real proving ground for <a href="http://www.ushahidi.com" title="Ushahidi">Ushahidi</a>&#8216;s crowd sourced crisis information platform that they were trialling in Haiti.<br />
<a href="http://news.bbc.co.uk/1/hi/technology/8543671.stm">The full story on the BBC website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/03/ushahidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Assignment Workshop</title>
		<link>http://www.nomorebadnews.org/2010/02/8-assignment-workshop/</link>
		<comments>http://www.nomorebadnews.org/2010/02/8-assignment-workshop/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:52:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[08. Assignment Workshop]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=930</guid>
		<description><![CDATA[This week we&#8217;ll be looking at your assignments and thinking about the different ways you can explore the subject you&#8217;ve chosen. That means the main focus of the week will be the seminars. By week 9 you should have completed a draft of the assignment as you&#8217;ll be giving a presentation on the outline for [...]]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;ll be looking at your assignments and thinking about the different ways you can explore the subject you&#8217;ve chosen. That means the main focus of the week will be the seminars.<br />
By week 9 you should have completed a draft of the assignment as you&#8217;ll be giving a presentation on the outline for your assignment to the class that week. Feel free to contact me by email if you want to discuss any of your ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/8-assignment-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation gestures</title>
		<link>http://www.nomorebadnews.org/2010/02/navigation-gestures/</link>
		<comments>http://www.nomorebadnews.org/2010/02/navigation-gestures/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:38:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[10. The future of New Media Technologies for Marcoms]]></category>
		<category><![CDATA[General Reading & Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=923</guid>
		<description><![CDATA[How much have you thought about the accepted &#8216;language&#8217; we use for interacting with a computer? Peripheral devices like the mouse haven&#8217;t really been around for that long, and yet most of us have a highly refined understanding of what you may or may not be able to do in certain circumstances (this historically varies [...]]]></description>
			<content:encoded><![CDATA[<p>How much have you thought about the accepted &#8216;language&#8217; we use for interacting with a computer? Peripheral devices like the mouse haven&#8217;t really been around for that long, and yet most of us have a highly refined understanding of what you may or may not be able to do in certain circumstances (this historically varies slightly between Mac &#038; PC users owing to the option to right click).</p>
<p>A recent example I heard highlighting some of these assumptions we have of this shared language of user interfaces was a helpdesk technician asking a caller to &#8220;right click and tell him what happened&#8221;.<br />
The response was &#8220;Nothing. I&#8217;ve written click, and nothing&#8217;s changed. What now?&#8221;</p>
<p>I saw this fantastic example of how you could change how we interact with computers a couple of years ago, and the site&#8217;s still live, and still feels very relevant. It&#8217;s called <a href="http://www.dontclick.it/" title="Don't Click It">Don&#8217;t Click It</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/navigation-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodelling marketing communications in an Internet environment &#8211; Jennifer Rowley</title>
		<link>http://www.nomorebadnews.org/2010/02/remodelling-marketing-communications-in-an-internet-environment-jennifer-rowley/</link>
		<comments>http://www.nomorebadnews.org/2010/02/remodelling-marketing-communications-in-an-internet-environment-jennifer-rowley/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:38:46 +0000</pubDate>
		<dc:creator>Ηρώ</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=857</guid>
		<description><![CDATA[As the era of integration for marketing communications is here, technological advances could not leave this sector unaffected. E-communication is a channel with certain characteristics that has a considerable impact on marketing communications, that is, it is accessible 24 hours a day, by everyone, regardless their location, it is available globally but at the same [...]]]></description>
			<content:encoded><![CDATA[<p>As the era of integration for marketing communications is here, technological advances could not leave this sector unaffected. E-communication is a channel with certain characteristics that has a considerable impact on marketing communications, that is, it is accessible 24 hours a day, by everyone, regardless their location, it is available globally but at the same time its potential audience can be individually identified and targeted. It is also an interactive channel of communication which supports the dialogue with the consumer.</p>
<p>E-communication can be divided in two different types: e-business and e-commerce. The latter covers all the forms of electronic business across an enterprise whilst the former is a wider concept that includes all types of use of information technology in business. Although there are several aspects of e-commerce and e-business that affect many different sectors, there are also significant differences on the e-business’s impact on specific market sectors. E-commerce on the other hand has four different stages regarding service development: contact, interaction, transaction and relation. These four phases describe the process that an organization follows to build a long-term with the consumers.</p>
<p>E-business objectives are closely linked to marketing communications objectives and thus include all the main goals an organization has to reach in order to succeed. However, e-communications contribute more to the fulfillment of certain marketing objectives. Finally, in terms of tactics e-communications focus on attracting attention and measuring advertising success in e-marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/remodelling-marketing-communications-in-an-internet-environment-jennifer-rowley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remodelling Marketing Communications in an Internet environment &#8211; Jennifer Rowley</title>
		<link>http://www.nomorebadnews.org/2010/02/jennifer-rowley-remodelling-marketing-communications-in-an-internet-environment/</link>
		<comments>http://www.nomorebadnews.org/2010/02/jennifer-rowley-remodelling-marketing-communications-in-an-internet-environment/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:26:00 +0000</pubDate>
		<dc:creator>evamariash</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=855</guid>
		<description><![CDATA[There is considerable scope for the development of our understanding of marketing communications in the e-marketplace. This article reviews both the strategic and tactical impact of e-business on marketing communications. The article sets first the difference between E-commerce and E-business. The first concept covers &#8220;any form of business or administrative transaction or information exchange that [...]]]></description>
			<content:encoded><![CDATA[<p>There is considerable scope for the development of our understanding of marketing communications in the e-marketplace. This article reviews both the strategic and tactical impact of e-business on marketing communications.<br />
The article sets first the difference between E-commerce and E-business. The first concept covers &#8220;any form of business or administrative transaction or information exchange that is executed using any information and communications technology&#8221;. E-business is a wider concept that embraces all aspects of the use of information technology in business, including servicing customers and collaborating with business partners. Both e-commerce and e-business occur in both organisational environments, and consumer environments.<br />
The impact of Web presence on the role of marketing communications in the business is dependent on the stage of development of Web presence. Early applications were focused on Web site content. In further development of Internet activities, the organisation needs to understand the types of relationships that it is seeking to establish with customers and partners, and to develop a model that matches those objectives.<br />
E-business objectives need to link closely with corporate objectives, vision and mission statements, and appropriate functional area objectives. Evaluation cannot proceed in the absence of specified objectives, and a strategy for the delivery of those objectives.<br />
On the other side, new approaches to marketing communications at the tactical level are mainly focused on:<br />
&#8211; Attracting attention: Consumers approach the Web in a number of different modes. The span ranges from a search strategy designed to locate a specific item of information through to general browsing, over the Web and through other sources. Many searches can be placed at some point in the middle of this range.<br />
The traffic to a site can be maximised with attention to:</p>
<ul>
<li> Paid advertising</li>
<li> Publicity and word of mouth</li>
<li> Domain name and brand</li>
<li> Portals and search engines</li>
<li> Site and search design</li>
<li> Return visits</li>
</ul>
<p>&#8211;Measuring success<br />
The inherent measurability of many sources of traffic, and the ease of recording whether transactions take place suggest that there is an opportunity to gather more detailed information about consumer behaviour than was possible in other environments.<br />
On the other hand, these measures are less easy to collect and interpret than they might first appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/jennifer-rowley-remodelling-marketing-communications-in-an-internet-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remodeling Marketing Communications in an Internet Environment &#8211; Jennifer Rowley</title>
		<link>http://www.nomorebadnews.org/2010/02/remodeling-marketing-communications-in-an-internet-environment-jennifer-rowley/</link>
		<comments>http://www.nomorebadnews.org/2010/02/remodeling-marketing-communications-in-an-internet-environment-jennifer-rowley/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:25:32 +0000</pubDate>
		<dc:creator>alixatbcbg</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=842</guid>
		<description><![CDATA[In this article, Rowley looks at different strategies and tactics that Marketing Communications departments can or should use to integrate the Web into their business. She begins by distinguishing between &#8220;e-commerce&#8221; (doing business online &#8211; more transactional) and &#8220;e-business&#8221; (any aspect of your business that you extend online &#8211; this is where marketing would fit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>In this article, Rowley looks at different strategies and tactics that Marketing Communications departments can or should use to integrate the Web into their business. </em></p>
<p style="text-align: justify;"><em>She begins by distinguishing between &#8220;e-commerce&#8221; (doing business online &#8211; more transactional) and &#8220;e-business&#8221; (any aspect of your business that you extend online &#8211; this is where marketing would fit in). </em></p>
<p style="text-align: justify;"><em>She continues by outlining the four stages of online business: Contact, Interact, Transact and Relate (see p.2-3). However, it is important when reading this to remember that this article was written in 2001, before social media had reached its peak. The closest stage to what we now know as online social networking would be Relate &#8211; Rowley describes this stage as allowing customers (B2C or B2B) to utilize your website as a portal of information. For example: order tracking or allowing customers to access up-to-date information about stock-level. </em></p>
<p style="text-align: justify;"><em>Rowley also looks at the different stages of the communication process (cognitive, affective and behavior) and how they affect a person&#8217;s web usage. For example: if a consumer is in the cognitive stage &#8211; they may use a website as an introduction to a product or brand but as they move into the affective stage, use the web to form opinions and attitudes. </em></p>
<p style="text-align: justify;"><em>Rowley emphasizes the importance of strategizing for online activities as one would for any other marketing activity. She further reinforces the importance of clear objectives and evaluation. </em></p>
<p style="text-align: justify;"><em>Overall this article offers a wide range of practical advice for integrating the web into a firm&#8217;s corporate strategy and looks at how online marketing tools are changing the face of business.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/remodeling-marketing-communications-in-an-internet-environment-jennifer-rowley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disneyworld Company &#8211; Jean Baudrillard</title>
		<link>http://www.nomorebadnews.org/2010/02/disneyworld-company-jean-baudrillard/</link>
		<comments>http://www.nomorebadnews.org/2010/02/disneyworld-company-jean-baudrillard/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:36:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[hyperreality]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=840</guid>
		<description><![CDATA[From Jean Baudrillard&#8217;s 1996, Disneyworld Company In the early 80s, when the metallurgical industry in the Lorraine region entered its final crisis, the public powers had the idea to make up for this collapse by creating a European leisure zone, an &#8220;intelligent&#8221; theme park which could jumpstart the economy of the region. This park was [...]]]></description>
			<content:encoded><![CDATA[<p>From Jean Baudrillard&#8217;s 1996, <a title="Please refer to European Graduate School for full text" href="http://www.egs.edu/faculty/jean-baudrillard/articles/disneyworld-company/"><em>Disneyworld Company</em></a></p>
<p>In the early 80s, when the metallurgical industry in the Lorraine region entered its final crisis, the public powers had the idea to make up for this collapse by creating a European leisure zone, an &#8220;intelligent&#8221; theme park which could jumpstart the economy of the region. This park was called Smurfland. The managing director of the dead metallurgy naturally became the manager of the theme park, and the unemployed workers were rehired as &#8220;smurfmen&#8221; in the context of this new Smurfland. Unfortunately, the park itself, for several reasons, had to be closed, and the former factory workers turned &#8220;smurfmen&#8221; once again found themselves on the dole. It is a somber destiny which, after making them the real victims of the job market, transformed them into the ghostly workers of leisure time, and finally turned them into the unemployed of both.</p>
<p>But Smurfland was only a miniature universe. The Disney enterprise is much bigger. To illustrate, it should be known that Disney &#8220;Unlimited,&#8221; having taken over one of the major US television networks, is about to purchase 42nd Street in New York, the &#8220;hot&#8221; section of 42nd Street, to transform it into an erotic theme park, with the intention of changing hardly anything of the street itself. The idea would be simply to transform, in situ, one of the high centers of pornography into a branch of Disney World. Transforming the pornographers and the prostitutes, like the factory workers in Smurfland, into extras [figurants] in their own world, metamorphosed into identical figures, museumified, disneyfied.</p>
<p>At Disney World in Orlando, they are even building an identical replica of the Los Angeles Disneyland, as a sort of historical attraction to the second degree, a simulacrum to the second power. It is the same thing that CNN did with the Gulf War: a prototypical event which did not take place, because it took place in real time, in CNN&#8217;s instantaneous mode. Today, Disney could easily revisit the Gulf War as a worldwide show.</p>
<p><span style="font-size:10px;">Copyright © 1997–2010. European Graduate School EGS.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/disneyworld-company-jean-baudrillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deighton and Kornfield &#8211; Digital Interactivity</title>
		<link>http://www.nomorebadnews.org/2010/02/deighton-and-kornfield-digital-interactivity/</link>
		<comments>http://www.nomorebadnews.org/2010/02/deighton-and-kornfield-digital-interactivity/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:34:56 +0000</pubDate>
		<dc:creator>diana.changkuon</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataveillance]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=829</guid>
		<description><![CDATA[From: Digital Interactivity: Unanticipated Consequences for Markets, Marketers and Consumers The original model concerning the influence of  digital interaction on marketing predicted that it would allow marketers to gain a deeper understanding of consumers and their responses. This model envisioned digital interaction as a more in-depth version of direct marketing and databases. However, it did [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From: Digital Interactivity: Unanticipated Consequences for Markets, Marketers and Consumers</strong></p>
<p>The original model concerning the influence of  digital interaction on marketing predicted that it would allow marketers to gain a deeper understanding of consumers and their responses. This model envisioned digital interaction as a more in-depth version of direct marketing and databases. However, it did not anticipate the way in which technology nowadays allows consumers to interact with each other in ways uncontrollable to marketers. Deighton and Kornfield (2007) argue digital media has led to consumers&#8217; &#8220;<em>counterargument, information sharing, rebuttal, parody, reproach, and though more rarely, fandom</em>&#8221; (p.2). Hence, there has been a major shift from meaning-making, marketer controlled (one-way) marketing to one that is controlled by consumers. The present environment portrays the &#8220;d<em>iminution of marketing’s power relative to the consumer</em>&#8221; (Deighton and Kornfield 2007, p.8).</p>
<p>Deighton and Kornfield (2007) touch on five paradigms to describe digital interactive advertising in relation to marketing. These are:</p>
<p>1. Thought tracing: Searches conducted by consumers on pages like Google are available to marketers and lead to search-led advertising.</p>
<p>2. Ubiquitous connectivity: With technologies like mobile phones, netbooks, etc, consumers can be reached not only when they search on the Internet, but at all times. &#8220;<em>The person is by default always in the market, always available to be communicated with, and always an audience</em>&#8221; (p.12).</p>
<p>3. Property exchanges: Interactive technologies allow people to share and exchange goods or services.</p>
<p>4. Social exchange: Social interaction between consumers are &#8220;<em>communal, instrumental, or voyeuristi</em>c&#8221; (p. 15). Online communities and groups create word-of-mouth communication.</p>
<p>5. Cultural exchanges: Through digital interaction, marketers can become cultural producers in their relevant consumers&#8217; space. An example is buzz marketing, where people pass on marketing messages because they are entertaining/interesting and not for actual advertising purposes.</p>
<p>Deighton and Kornfield employ these five paradigms to create a new model that rates these on two separate scales: one, in their ability to make meaning, and two, on their power to mobilise identity. Based on this model, the most powerful form of new media is the one that creates cultural exchange (eg. Youtube/Facebook).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/deighton-and-kornfield-digital-interactivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Misloski &#8211; Marketing&#8217;s Neo-Renaissance</title>
		<link>http://www.nomorebadnews.org/2010/02/william-misloski-marketings-neo-renaissance/</link>
		<comments>http://www.nomorebadnews.org/2010/02/william-misloski-marketings-neo-renaissance/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:45:12 +0000</pubDate>
		<dc:creator>sharonho1231</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=814</guid>
		<description><![CDATA[In the midst of this new information age, audiences are bombarded with loads of advertising messages through different media. To attain the highest appeal from them, only customer-driven marketing techniques, in which online tools are mostly applied, will excel, and mass marketing would be claimed to an end. Apart from retention of consumers’ interest, Internet [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of this new information age, audiences are bombarded with loads of advertising messages through different media. To attain the highest appeal from them, only customer-driven marketing techniques, in which online tools are mostly applied, will excel, and mass marketing would be claimed to an end. Apart from retention of consumers’ interest, Internet applications can also provide tracking platforms for companies to measure ROI and performance across various marketing campaigns, and these exert fundamental difference between traditional marketing and online advertising.</p>
<p>Despite the growing popularity of using Internet and media technology in marketing communications, it would be more imperative for companies to know their customer well, to establish relevant product offerings and communications, to maintain as a strong brand, to design creative that stands out amongst competitors, as well as encouraging consumers to communicate through word of mouth. In this sense, the essence of customer-driven concept can be intertwined with online media applications, achieving ultimate success for their marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/william-misloski-marketings-neo-renaissance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6. Critical Perspectives</title>
		<link>http://www.nomorebadnews.org/2010/02/6-critical-perspectives/</link>
		<comments>http://www.nomorebadnews.org/2010/02/6-critical-perspectives/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:00:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=798</guid>
		<description><![CDATA[Week 6 is going to be an opportunity for you all to add some of the reading you&#8217;ve been doing to this blog. In the lecture &#38; seminars we&#8217;ll be looking at some of these critical perspectives, and how they apply to New Media &#38; Tech for Marcoms. Remember to post your summary of one [...]]]></description>
			<content:encoded><![CDATA[<p>Week 6 is going to be an opportunity for you all to add some of the reading you&#8217;ve been doing to this blog. In the lecture &amp; seminars we&#8217;ll be looking at some of these critical perspectives, and how they apply to New Media &amp; Tech for Marcoms.</p>
<p>Remember to post your summary of one of the papers from Blackboard here before Friday 19th March (and add them to the Critical Perspectives category). If you have any issues posting, please drop me an email on the @geecologist.org address.</p>
<p>This is the video we&#8217;ll watch the second half of in either the lecture or seminar (depending on how we do for time).<br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/3dA89CBBOC0&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3dA89CBBOC0&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/6-critical-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great viral campaign!</title>
		<link>http://www.nomorebadnews.org/2010/02/great-viral-campaign/</link>
		<comments>http://www.nomorebadnews.org/2010/02/great-viral-campaign/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:07:44 +0000</pubDate>
		<dc:creator>Andrea Figueras</dc:creator>
				<category><![CDATA[04. Cybercultures, trusted sources, virals and memes]]></category>
		<category><![CDATA[virals]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=787</guid>
		<description><![CDATA[check this out! Who is the hero of the world? http://en.tackfilm.se/?id=1266185003043RA69]]></description>
			<content:encoded><![CDATA[<p>check this out!</p>
<p>Who is the hero of the world? <a title="Viral campaign" href="http://en.tackfilm.se/?id=1266185003043RA69">http://en.tackfilm.se/?id=1266185003043RA69</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/great-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Critical Perspectives slides</title>
		<link>http://www.nomorebadnews.org/2010/02/6-critical-perspectives-slides/</link>
		<comments>http://www.nomorebadnews.org/2010/02/6-critical-perspectives-slides/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:27:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[06. Critical Perspectives]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=927</guid>
		<description><![CDATA[Here are the slides from week 6’s lecture. Remember to read through the other materials for this week on this site, and of course, get the relevant academic texts from Blackboard.]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from week 6’s lecture. Remember to read through the other materials for this week on this site, and of course, get the relevant academic texts from Blackboard.</p>
<div style="width:425px;margin-left:20px;text-align:left" id="__ss_3284970"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=6-criticalperspectives-100226072612-phpapp02&#038;rel=0&#038;stripped_title=6-critical-perspectives" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=6-criticalperspectives-100226072612-phpapp02&#038;rel=0&#038;stripped_title=6-critical-perspectives" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nomorebadnews.org/2010/02/6-critical-perspectives-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Dataveillance</title>
		<link>http://www.nomorebadnews.org/2010/02/5-dataveillance/</link>
		<comments>http://www.nomorebadnews.org/2010/02/5-dataveillance/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:21:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[05. Dataveillance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataveillance]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[online persona]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.nomorebadnews.org/?p=732</guid>
		<description><![CDATA[Dataveillance doesn&#8217;t suggest that it&#8217;s going to be an interesting topic, but once you think about what you can do with data, and how much of it we give away&#8230; then it becomes interesting! Here&#8217;s a great example of taking some fairly dry data and turning it into something of interest: Also, here&#8217;s a big [...]]]></description>
			<content:encoded><![CDATA[<p>Dataveillance doesn&#8217;t suggest that it&#8217;s going to be an interesting topic, but once you think about what you can do with data, and how much of it we give away&#8230; then it becomes interesting!</p>
<p>Here&#8217;s a great example of taking some fairly dry data and turning it into something of interest:<br />
